Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in University of Missouri-Kansas City Libraries.
The Resource
Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in University of Missouri-Kansas City Libraries.
- Label
- Statistics
A sample of Items that are about the Form Statistics See All
Context
Context of StatisticsGenre of
No resources found
No enriched resources found
- "--The burden of psychiatric conditions has been heavily underestimated" : the impact of mental illness on society
- "Facts and figures." : ten tables telling tales of "My landlord" and "The Church" : England's rent roll, 1538, £4,000,000, 1844, £37,503,146, church revenues, 1538, £508,000, 1844, £15,000,000, "My landlord," the lion's share of tithes, £11,000,000, "The farmer's mentor," at the next election, "No tithes," "An improved tenure," "No game laws," &c. &c., No. 1
- "State representation" in appointments to federal circuit courts
- ... Heroin Domestic Monitor Program
- ... annual report
- ... certified organic production survey
- ... fireworks annual report : fireworks-related deaths, emergency department treated injuries, and enforcement activities during ..
- ... national survey of organ donation attitudes and behaviors
- ... risk review
- 1.1 million homeschooled students in the United States in 2003
- 10-year U.S. agricultural outlook
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 years of marriage and divorce statistics, United States, 1867-1967
- 108th Congressional district summary files : census of population and housing, 2000
- 120 years of American education : a statistical portrait
- 12th-grade reading and mathematics 2005 : National Assessment of Educational Progress
- 1602. 1603. A true report of al the burials and christnings within the citie of London and the liberties thereof, from the 23. of December, 1602. to the 22. of December, 1603. : Whereunto is added the number of euery seuerall parish, from the 14. of Iuly, to the 22. of December, aswell within the city of London, and the liberties thereof, as in other parishes in the skirtes of the citty, and out of the freedome adioyning to the cittie, according to the report, made to the Kinges most excellent Maiestie
- 1608 [Bill of mortality] from the [16 February] to the [23]
- 1910. Census of Missouri. : Collateral and comparative census figures collated from thirteenth decennial census statistics of the United States
- 1963 Economic Censuses : hearings before the United States House Committee on Post Office and Civil Service, Subcommittee on Census and Government Statistics, Eighty-Eighth Congress, second session, on Feb. 18, 19, 1964
- 1970 Census Kansas City, Missouri : preliminary counts and verification study summary of results
- 1970 census of housing
- 1970 handbook of agricultural charts
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties and incorporated places in Montana
- 1974 Census of Agriculture : hearings, Ninety-third Congress, first session, on H.J. Res. 580 and related bills ..
- 1976 summary, National Ambulatory Medical Care Survey
- 1980 census of housing, Volume 2, Metropolitan housing characteristics
- 1987 Census of agriculture : report form guide
- 1987 census of retail trade, Geographic area series
- 1987 census of service industries, Geographic area series
- 1988 National Mater[n]al and Infant Health Survey : methods and response characteristics
- 1990 Census of housing, Detailed housing characteristics | Metropolitan areas
- 1990 Census of housing, General housing characteristics | Metropolitan areas
- 1990 Census of population and housing, Supplementary reports | Urbanized areas of the United States and Puerto Rico
- 1990 census of housing : metropolitan housing characteristics
- 1990 census of housing : residential finance
- 1990 census of housing, Detailed housing characteristics | Alabama
- 1990 census of housing, Detailed housing characteristics | Alaska
- 1990 census of housing, Detailed housing characteristics | American Indian and Alaska Native areas
- 1990 census of housing, Detailed housing characteristics | Arizona
- 1990 census of housing, Detailed housing characteristics | Arkansas
- 1990 census of housing, Detailed housing characteristics | California
- 1990 census of housing, Detailed housing characteristics | Colorado
- 1990 census of housing, Detailed housing characteristics | Connecticut
- 1990 census of housing, Detailed housing characteristics | Delaware
- 1990 census of housing, Detailed housing characteristics | District of Columbia
- 1990 census of housing, Detailed housing characteristics | Florida
- 1990 census of housing, Detailed housing characteristics | Georgia
- 1990 census of housing, Detailed housing characteristics | Hawaii
- 1990 census of housing, Detailed housing characteristics | Idaho
- 1990 census of housing, Detailed housing characteristics | Illinois
- 1990 census of housing, Detailed housing characteristics | Indiana
- 1990 census of housing, Detailed housing characteristics | Iowa
- 1990 census of housing, Detailed housing characteristics | Kansas
- 1990 census of housing, Detailed housing characteristics | Kentucky
- 1990 census of housing, Detailed housing characteristics | Louisiana
- 1990 census of housing, Detailed housing characteristics | Maine
- 1990 census of housing, Detailed housing characteristics | Maryland
- 1990 census of housing, Detailed housing characteristics | Massachusetts
- 1990 census of housing, Detailed housing characteristics | Michigan
- 1990 census of housing, Detailed housing characteristics | Minnesota
- 1990 census of housing, Detailed housing characteristics | Mississippi
- 1990 census of housing, Detailed housing characteristics | Missouri
- 1990 census of housing, Detailed housing characteristics | Montana
- 1990 census of housing, Detailed housing characteristics | Nebraska
- 1990 census of housing, Detailed housing characteristics | Nevada
- 1990 census of housing, Detailed housing characteristics | New Hampshire
- 1990 census of housing, Detailed housing characteristics | New Jersey
- 1990 census of housing, Detailed housing characteristics | New Mexico
- 1990 census of housing, Detailed housing characteristics | New York
- 1990 census of housing, Detailed housing characteristics | North Carolina
- 1990 census of housing, Detailed housing characteristics | North Dakota
- 1990 census of housing, Detailed housing characteristics | Ohio
- 1990 census of housing, Detailed housing characteristics | Oklahoma
- 1990 census of housing, Detailed housing characteristics | Oregon
- 1990 census of housing, Detailed housing characteristics | Pennsylvania
- 1990 census of housing, Detailed housing characteristics | Puerto Rico
- 1990 census of housing, Detailed housing characteristics | Rhode Island
- 1990 census of housing, Detailed housing characteristics | South Carolina
- 1990 census of housing, Detailed housing characteristics | South Dakota
- 1990 census of housing, Detailed housing characteristics | Tennessee
- 1990 census of housing, Detailed housing characteristics | Texas
- 1990 census of housing, Detailed housing characteristics | United States
- 1990 census of housing, Detailed housing characteristics | Urbanized areas
- 1990 census of housing, Detailed housing characteristics | Utah
- 1990 census of housing, Detailed housing characteristics | Vermont
- 1990 census of housing, Detailed housing characteristics | Virgin Islands of the United States
- 1990 census of housing, Detailed housing characteristics | Virginia
- 1990 census of housing, Detailed housing characteristics | Washington
- 1990 census of housing, Detailed housing characteristics | West Virginia
- 1990 census of housing, Detailed housing characteristics | Wisconsin
- 1990 census of housing, Detailed housing characteristics | Wyoming
- 1990 census of housing, General housing characteristics | Alabama
- 1990 census of housing, General housing characteristics | Alaska
- 1990 census of housing, General housing characteristics | American Indian and Alaska native areas
- 1990 census of housing, General housing characteristics | Arizona
- 1990 census of housing, General housing characteristics | Arkansas
- 1990 census of housing, General housing characteristics | California
- 1990 census of housing, General housing characteristics | Colorado
- 1990 census of housing, General housing characteristics | Connecticut
- 1990 census of housing, General housing characteristics | Delaware
- 1990 census of housing, General housing characteristics | District of Columbia
- 1990 census of housing, General housing characteristics | Florida
- 1990 census of housing, General housing characteristics | Georgia
- 1990 census of housing, General housing characteristics | Hawaii
- 1990 census of housing, General housing characteristics | Idaho
- 1990 census of housing, General housing characteristics | Illinois
- 1990 census of housing, General housing characteristics | Indiana
- 1990 census of housing, General housing characteristics | Iowa
- 1990 census of housing, General housing characteristics | Kansas
- 1990 census of housing, General housing characteristics | Maine
- 1990 census of housing, General housing characteristics | Maryland
- 1990 census of housing, General housing characteristics | Michigan
- 1990 census of housing, General housing characteristics | Minnesota
- 1990 census of housing, General housing characteristics | Mississippi
- 1990 census of housing, General housing characteristics | Montana
- 1990 census of housing, General housing characteristics | Nebraska
- 1990 census of housing, General housing characteristics | Nevada
- 1990 census of housing, General housing characteristics | New Hampshire
- 1990 census of housing, General housing characteristics | New Jersey
- 1990 census of housing, General housing characteristics | New Mexico
- 1990 census of housing, General housing characteristics | New York
- 1990 census of housing, General housing characteristics | North Carolina
- 1990 census of housing, General housing characteristics | North Dakota
- 1990 census of housing, General housing characteristics | Ohio
- 1990 census of housing, General housing characteristics | Oklahoma
- 1990 census of housing, General housing characteristics | Oregon
- 1990 census of housing, General housing characteristics | Pennsylvania
- 1990 census of housing, General housing characteristics | Puerto Rico
- 1990 census of housing, General housing characteristics | Rhode Island
- 1990 census of housing, General housing characteristics | South Carolina
- 1990 census of housing, General housing characteristics | South Dakota
- 1990 census of housing, General housing characteristics | Tennessee
- 1990 census of housing, General housing characteristics | Texas
- 1990 census of housing, General housing characteristics | United States
- 1990 census of housing, General housing characteristics | Urbanized areas
- 1990 census of housing, General housing characteristics | Utah
- 1990 census of housing, General housing characteristics | Vermont
- 1990 census of housing, General housing characteristics | Virgin Islands of the United States
- 1990 census of housing, General housing characteristics | Virginia
- 1990 census of housing, General housing characteristics | Washington
- 1990 census of housing, General housing characteristics | West Virginia
- 1990 census of housing, General housing characteristics | Wisconsin
- 1990 census of housing, General housing characteristics | Wyoming
- 1990 census of population : Censo de poblacion de 1990. Caracteristicas generales de la poblacion. Puerto Rico, General population characteristics | Puerto Rico
- 1990 census of population : Social and economic characteristics, United States
- 1990 census of population and housing : Guide, Part A, Text
- 1990 census of population and housing : Hawaii, Summary social, economic, and housing characteristics
- 1990 census of population and housing : Montana, Summary social, economic, and housing characteristics
- 1990 census of population and housing : summary tape file 3 on CD-ROM : technical documentation
- 1990 census of population and housing, Equal employment opportunity file
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Alabama
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Alaska
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Arizona
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Arkansas
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | California
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Colorado
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Connecticut
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Delaware
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | District of Columbia
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Florida
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Georgia
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Hawaii
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Idaho
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Illinois
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Indiana
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Iowa
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Kansas
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Kentucky
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Louisiana
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Maine
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Maryland
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Massachusetts
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Michigan
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Minnesota
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Mississippi
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Missouri
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Montana
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Nebraska
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Nevada
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | New Hampshire
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | New Jersey
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | New Mexico
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | New York
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | North Carolina
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | North Dakota
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Ohio
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Oklahoma
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Oregon
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Pennsylvania
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Rhode Island
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | South Carolina
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | South Dakota
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Tennessee
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Texas
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Utah
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Vermont
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Virginia
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Washington
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | West Virginia
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Wisconsin
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Wyoming
- 1990 census of population and housing, Population and housing unit counts | Alabama
- 1990 census of population and housing, Population and housing unit counts | Alaska
- 1990 census of population and housing, Population and housing unit counts | Arizona
- 1990 census of population and housing, Population and housing unit counts | Arkansas
- 1990 census of population and housing, Population and housing unit counts | California
- 1990 census of population and housing, Population and housing unit counts | Colorado
- 1990 census of population and housing, Population and housing unit counts | Connecticut
- 1990 census of population and housing, Population and housing unit counts | Delaware
- 1990 census of population and housing, Population and housing unit counts | District of Columbia
- 1990 census of population and housing, Population and housing unit counts | Florida
- 1990 census of population and housing, Population and housing unit counts | Georgia
- 1990 census of population and housing, Population and housing unit counts | Hawaii
- 1990 census of population and housing, Population and housing unit counts | Idaho
- 1990 census of population and housing, Population and housing unit counts | Illinois
- 1990 census of population and housing, Population and housing unit counts | Indiana
- 1990 census of population and housing, Population and housing unit counts | Iowa
- 1990 census of population and housing, Population and housing unit counts | Kansas
- 1990 census of population and housing, Population and housing unit counts | Kentucky
- 1990 census of population and housing, Population and housing unit counts | Louisiana
- 1990 census of population and housing, Population and housing unit counts | Maine
- 1990 census of population and housing, Population and housing unit counts | Maryland
- 1990 census of population and housing, Population and housing unit counts | Massachusetts
- 1990 census of population and housing, Population and housing unit counts | Michigan
- 1990 census of population and housing, Population and housing unit counts | Minnesota
- 1990 census of population and housing, Population and housing unit counts | Mississippi
- 1990 census of population and housing, Population and housing unit counts | Missouri
- 1990 census of population and housing, Population and housing unit counts | Montana
- 1990 census of population and housing, Population and housing unit counts | Nebraska
- 1990 census of population and housing, Population and housing unit counts | Nevada
- 1990 census of population and housing, Population and housing unit counts | New Hampshire
- 1990 census of population and housing, Population and housing unit counts | New Jersey
- 1990 census of population and housing, Population and housing unit counts | New Mexico
- 1990 census of population and housing, Population and housing unit counts | New York
- 1990 census of population and housing, Population and housing unit counts | North Carolina
- 1990 census of population and housing, Population and housing unit counts | North Dakota
- 1990 census of population and housing, Population and housing unit counts | Ohio
- 1990 census of population and housing, Population and housing unit counts | Oklahoma
- 1990 census of population and housing, Population and housing unit counts | Oregon
- 1990 census of population and housing, Population and housing unit counts | Pennsylvania
- 1990 census of population and housing, Population and housing unit counts | Puerto Rico
- 1990 census of population and housing, Population and housing unit counts | Rhode Island
- 1990 census of population and housing, Population and housing unit counts | South Carolina
- 1990 census of population and housing, Population and housing unit counts | South Dakota
- 1990 census of population and housing, Population and housing unit counts | Tennessee
- 1990 census of population and housing, Population and housing unit counts | Texas
- 1990 census of population and housing, Population and housing unit counts | United States
- 1990 census of population and housing, Population and housing unit counts | Utah
- 1990 census of population and housing, Population and housing unit counts | Vermont
- 1990 census of population and housing, Population and housing unit counts | Virgin Islands of the United States
- 1990 census of population and housing, Population and housing unit counts | Virginia
- 1990 census of population and housing, Population and housing unit counts | Washington
- 1990 census of population and housing, Population and housing unit counts | West Virginia
- 1990 census of population and housing, Population and housing unit counts | Wisconsin
- 1990 census of population and housing, Population and housing unit counts | Wyoming
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Alabama
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Alaska
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Arizona
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Arkansas
- 1990 census of population and housing, Summary social, economic, and housing characteristics | California
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Colorado
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Connecticut
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Delaware
- 1990 census of population and housing, Summary social, economic, and housing characteristics | District of Columbia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Florida
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Georgia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Idaho
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Illinois
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Indiana
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Iowa
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Kansas
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Kentucky
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Louisiana
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Maine
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Maryland
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Massachusetts
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Michigan
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Minnesota
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Mississippi
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Missouri
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Nebraska
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Nevada
- 1990 census of population and housing, Summary social, economic, and housing characteristics | New Hampshire
- 1990 census of population and housing, Summary social, economic, and housing characteristics | New Jersey
- 1990 census of population and housing, Summary social, economic, and housing characteristics | New Mexico
- 1990 census of population and housing, Summary social, economic, and housing characteristics | New York
- 1990 census of population and housing, Summary social, economic, and housing characteristics | North Carolina
- 1990 census of population and housing, Summary social, economic, and housing characteristics | North Dakota
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Ohio
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Oklahoma
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Oregon
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Pennsylvania
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Puerto Rico
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Rhode Island
- 1990 census of population and housing, Summary social, economic, and housing characteristics | South Carolina
- 1990 census of population and housing, Summary social, economic, and housing characteristics | South Dakota
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Tennessee
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Texas
- 1990 census of population and housing, Summary social, economic, and housing characteristics | United States
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Utah
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Vermont
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Virgin Islands of the United States
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Virginia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Washington
- 1990 census of population and housing, Summary social, economic, and housing characteristics | West Virginia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Wisconsin
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Wyoming
- 1990 census of population and housing, Supplementary reports | Metropolitan areas as defined by the Office of Management and Budget, June 30, 1993
- 1990 census of population, Ancestry of the population in the United States
- 1990 census of population, Asians and Pacific Islanders in the United States
- 1990 census of population, Characteristics of the Black population
- 1990 census of population, Education in the United States
- 1990 census of population, General population characteristics | Alabama
- 1990 census of population, General population characteristics | Alaska
- 1990 census of population, General population characteristics | Arizona
- 1990 census of population, General population characteristics | Arkansas
- 1990 census of population, General population characteristics | California
- 1990 census of population, General population characteristics | Colorado
- 1990 census of population, General population characteristics | Connecticut
- 1990 census of population, General population characteristics | Delaware
- 1990 census of population, General population characteristics | District of Columbia
- 1990 census of population, General population characteristics | Florida
- 1990 census of population, General population characteristics | Georgia
- 1990 census of population, General population characteristics | Hawaii
- 1990 census of population, General population characteristics | Idaho
- 1990 census of population, General population characteristics | Illinois
- 1990 census of population, General population characteristics | Indiana
- 1990 census of population, General population characteristics | Iowa
- 1990 census of population, General population characteristics | Kansas
- 1990 census of population, General population characteristics | Kentucky
- 1990 census of population, General population characteristics | Louisiana
- 1990 census of population, General population characteristics | Maine
- 1990 census of population, General population characteristics | Maryland
- 1990 census of population, General population characteristics | Massachusetts
- 1990 census of population, General population characteristics | Metropolitan Areas
- 1990 census of population, General population characteristics | Metropolitan areas
- 1990 census of population, General population characteristics | Michigan
- 1990 census of population, General population characteristics | Minnesota
- 1990 census of population, General population characteristics | Mississippi
- 1990 census of population, General population characteristics | Missouri
- 1990 census of population, General population characteristics | Montana
- 1990 census of population, General population characteristics | Nebraska
- 1990 census of population, General population characteristics | Nevada
- 1990 census of population, General population characteristics | New Hampshire
- 1990 census of population, General population characteristics | New Jersey
- 1990 census of population, General population characteristics | New Mexico
- 1990 census of population, General population characteristics | New York
- 1990 census of population, General population characteristics | North Carolina
- 1990 census of population, General population characteristics | North Dakota
- 1990 census of population, General population characteristics | Ohio
- 1990 census of population, General population characteristics | Oklahoma
- 1990 census of population, General population characteristics | Oregon
- 1990 census of population, General population characteristics | Pennsylvania
- 1990 census of population, General population characteristics | Rhode Island
- 1990 census of population, General population characteristics | South Carolina
- 1990 census of population, General population characteristics | South Dakota
- 1990 census of population, General population characteristics | Tennessee
- 1990 census of population, General population characteristics | Texas
- 1990 census of population, General population characteristics | United States
- 1990 census of population, General population characteristics | Urbanized Areas
- 1990 census of population, General population characteristics | Urbanized areas
- 1990 census of population, General population characteristics | Utah
- 1990 census of population, General population characteristics | Vermont
- 1990 census of population, General population characteristics | Virgin Islands of the United States
- 1990 census of population, General population characteristics | Virginia
- 1990 census of population, General population characteristics | Washington
- 1990 census of population, General population characteristics | West Virginia
- 1990 census of population, General population characteristics | Wisconsin
- 1990 census of population, General population characteristics | Wyoming
- 1990 census of population, Persons of Hispanic origin in the United States
- 1990 census of population, Social and economic characteristics | Alabama
- 1990 census of population, Social and economic characteristics | Alaska
- 1990 census of population, Social and economic characteristics | American Indian and Alask