Link Domain Dashboard for University of Missouri-Kansas City Libraries
Published Resources
Publication as of 2021-11-26T08:19:44Z
Summary / Settings
- Data Load
- 2021-11-26 at 08:50
- Data Publication
- 2021-11-28 at 17:17
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-11-26T08:19:44Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2006015 | 4861540 | 29614558 |
2021-10-26T05:18:06Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2006594 | 4837443 | 29501320 |
2021-09-26T17:54:31Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2007351 | 4851957 | 29516698 |
2021-09-01T04:57:12Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2333483 | 4819901 | 29340259 |
2021-07-28T00:59:22Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2334120 | 4866500 | 29462452 |
2021-06-28T20:09:47Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2334527 | 4839329 | 29331929 |
2021-05-26T18:37:17Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2330697 | 4842524 | 29263588 |
2021-04-29T16:52:08Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2330030 | 4814098 | 29132708 |
2021-03-20T20:06:37Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2334173 | 4831637 | 29163852 |
2021-03-05T03:37:14Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2333007 | 4805186 | 29041447 |
2021-01-24T07:51:45Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2353177 | 4823968 | 29096137 |
2020-12-25T16:04:10Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2351896 | 4803347 | 29031954 |
2020-11-21T19:06:32Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2350096 | 4804963 | 28975162 |
2020-10-28T10:15:56Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2347932 | 4777419 | 28833588 |
2020-09-24T18:39:33Z | v7 | 7.0.0 | http://link.library.umkc.edu/ | 7 | 2348349 | 4781796 | 28759471 |
2020-08-24T01:14:56Z | v6.4 | 6.7.0 | http://link.library.umkc.edu/ | 7 | 2347441 | 4747337 | 28513644 |
2020-07-21T13:34:49Z | v6.4 | 6.7.0 | http://link.library.umkc.edu/ | 7 | 2351251 | 4751412 | 28437560 |
2020-06-24T20:22:34Z | v6.4 | 6.7.0 | http://link.library.umkc.edu/ | 7 | 2353351 | 4721966 | 28292335 |
2020-04-19T18:58:54Z | v6.3 | 6.6.1 | http://link.library.umkc.edu/ | 7 | 2879586 | 7664333 | 40707285 |
2020-03-24T08:11:29Z | v6.3 | 6.6.1 | http://link.library.umkc.edu/ | 7 | 2900351 | 8104179 | 42743089 |
2020-02-24T23:02:17Z | v6.3 | 6.6.1 | http://link.library.umkc.edu/ | 7 | 2900283 | 8123579 | 41901195 |
2020-01-28T19:53:40Z | v6.3 | 6.6.1 | http://link.library.umkc.edu/ | 7 | 2912352 | 8138899 | 41856848 |
2020-01-22T05:15:11Z | v6.3 | 6.6.1 | http://link.library.umkc.edu/ | 7 | 2909044 | 8154551 | 41859205 |
2019-11-26T02:12:52Z | v6.3 | 6.5.1 | http://link.library.umkc.edu/ | 7 | 2887487 | 8030506 | 41222543 |
2019-10-03T11:45:28Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2887937 | 8042433 | 41207023 |
2019-08-27T12:13:27Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2887684 | 8012048 | 41095525 |
2019-07-22T23:00:38Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2886405 | 8025531 | 41071007 |
2019-07-01T02:32:40Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2948973 | 8220840 | 41639472 |
2019-05-30T05:56:27Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2948077 | 8244467 | 41716389 |
2019-04-20T07:13:06Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2946274 | 8204356 | 41556405 |
2019-03-04T07:50:32Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 6 | 2954336 | 11624988 | 61161808 |
2019-02-19T14:36:01Z | v6.3 | 6.4.1 | http://link.library.umkc.edu/ | 7 | 2954333 | 11624984 | 61161800 |
2018-11-16T03:46:46Z | v6.2 | 6.3.3 | http://link.library.umkc.edu/ | 7 | 2927874 | 11712923 | 61431187 |
2018-11-05T23:11:47Z | v6.2 | 6.3.3 | https://link.library.umkc.edu/ | 7 | 2927874 | 11675700 | 61301370 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-11-26T08:19:44Z | 4861540 | 234477 | 0 | 92250 | 675564 | 499 | 430 | 3295 | 1043224 | 24 | 0 | 4658 | 95821 | 420421 | 47131 | 485363 | 202472 | 3464 | 105766 | 1446633 |
2021-10-26T05:18:06Z | 4837443 | 234369 | 0 | 82218 | 673507 | 496 | 424 | 3270 | 1042869 | 25 | 0 | 4625 | 94829 | 410991 | 46957 | 485303 | 202169 | 3442 | 105619 | 1446279 |
2021-09-26T17:54:31Z | 4851957 | 234483 | 0 | 92147 | 671474 | 495 | 424 | 3258 | 1041778 | 26 | 0 | 4642 | 95744 | 419796 | 46936 | 484957 | 201785 | 3434 | 105404 | 1445120 |
2021-09-01T04:57:12Z | 4819901 | 234167 | 0 | 82080 | 667879 | 494 | 424 | 3228 | 1039438 | 29 | 0 | 4576 | 94549 | 409947 | 46752 | 484311 | 200606 | 3422 | 105009 | 1442929 |
2021-07-28T00:59:22Z | 4866500 | 234638 | 0 | 92153 | 667350 | 492 | 424 | 3237 | 1049377 | 30 | 0 | 4592 | 95640 | 424807 | 46795 | 484938 | 200557 | 3422 | 105104 | 1452881 |
2021-06-28T20:09:47Z | 4839329 | 234405 | 0 | 82069 | 665068 | 493 | 424 | 3215 | 1048156 | 29 | 0 | 4566 | 94534 | 415181 | 46640 | 484561 | 200036 | 3404 | 104710 | 1451780 |
2021-05-26T18:37:17Z | 4842524 | 234510 | 0 | 91888 | 661861 | 492 | 425 | 3223 | 1044647 | 29 | 0 | 4607 | 95333 | 422357 | 46612 | 484140 | 196269 | 3404 | 104478 | 1448191 |
2021-04-29T16:52:08Z | 4814098 | 234197 | 0 | 81772 | 659910 | 488 | 425 | 3208 | 1043332 | 29 | 0 | 4579 | 94134 | 412334 | 46424 | 483642 | 195474 | 3398 | 104141 | 1446554 |
2021-03-20T20:06:37Z | 4831637 | 234418 | 0 | 91725 | 658141 | 486 | 424 | 3206 | 1043244 | 30 | 0 | 4605 | 95255 | 421690 | 46415 | 482921 | 195211 | 3389 | 104012 | 1446407 |
2021-03-05T03:37:14Z | 4805186 | 234141 | 0 | 81623 | 656716 | 486 | 424 | 3193 | 1042263 | 30 | 0 | 4553 | 94181 | 411840 | 46202 | 482335 | 194422 | 3391 | 104037 | 1445290 |
2021-01-24T07:51:45Z | 4823968 | 234203 | 0 | 91640 | 656201 | 481 | 424 | 3202 | 1042247 | 31 | 0 | 4577 | 95271 | 421046 | 46171 | 481853 | 193540 | 3394 | 104330 | 1445292 |
2020-12-25T16:04:10Z | 4803347 | 233965 | 0 | 81509 | 656765 | 481 | 424 | 3192 | 1042761 | 31 | 0 | 4540 | 94252 | 411346 | 46056 | 481539 | 192096 | 3395 | 105030 | 1445903 |
2020-11-21T19:06:32Z | 4804963 | 234017 | 0 | 91551 | 655387 | 480 | 424 | 3204 | 1038319 | 31 | 0 | 4553 | 95191 | 417845 | 46035 | 481059 | 186899 | 3388 | 105116 | 1441399 |
2020-10-28T10:15:56Z | 4777419 | 233743 | 0 | 81298 | 653917 | 478 | 424 | 3191 | 1036981 | 31 | 0 | 4531 | 94038 | 408036 | 45923 | 480583 | 185508 | 3389 | 105263 | 1440012 |
2020-09-24T18:39:33Z | 4781796 | 233689 | 0 | 91047 | 650736 | 476 | 424 | 3201 | 1033132 | 29 | 0 | 4536 | 94962 | 416649 | 45791 | 479639 | 183017 | 3386 | 105323 | 1435690 |
2020-08-24T01:14:56Z | 4747337 | 233477 | 0 | 80619 | 646464 | 475 | 423 | 3170 | 1029946 | 30 | 0 | 4518 | 93496 | 406669 | 45664 | 479466 | 182356 | 3372 | 105035 | 1432083 |
2020-07-21T13:34:49Z | 4751412 | 233645 | 0 | 90488 | 640034 | 473 | 423 | 3176 | 1026685 | 31 | 0 | 4533 | 94043 | 415577 | 45591 | 479144 | 180904 | 3350 | 104698 | 1428552 |
2020-06-24T20:22:34Z | 4721966 | 233512 | 0 | 80238 | 637382 | 473 | 423 | 3158 | 1025177 | 31 | 0 | 4510 | 92799 | 405461 | 45432 | 478889 | 179723 | 3348 | 104478 | 1426868 |
2020-04-19T18:58:54Z | 7664333 | 327851 | 0 | 105607 | 935824 | 472 | 673 | 3573 | 1929006 | 28 | 0 | 20655 | 123464 | 857417 | 56972 | 710547 | 210234 | 4690 | 145681 | 2231580 |
2020-03-24T08:11:29Z | 8104179 | 354717 | 0 | 157242 | 1006622 | 471 | 685 | 3646 | 2024656 | 29 | 0 | 21749 | 145144 | 854178 | 64433 | 755352 | 210276 | 4836 | 153979 | 2346103 |
2020-02-24T23:02:17Z | 8123579 | 355002 | 0 | 169358 | 1003275 | 471 | 682 | 3638 | 2023073 | 30 | 0 | 21745 | 146662 | 865241 | 64469 | 755321 | 210149 | 4756 | 153433 | 2346211 |
2020-01-28T19:53:40Z | 8138899 | 361372 | 0 | 159749 | 1003130 | 471 | 681 | 3625 | 2032726 | 30 | 0 | 21677 | 145096 | 857110 | 64619 | 763117 | 209286 | 4792 | 153508 | 2357845 |
2020-01-22T05:15:11Z | 8154551 | 360410 | 0 | 171116 | 1001192 | 470 | 682 | 3638 | 2031249 | 30 | 0 | 21713 | 146530 | 868617 | 64593 | 760958 | 208755 | 4761 | 153522 | 2356250 |
2019-11-26T02:12:52Z | 8030506 | 349510 | 0 | 151486 | 990130 | 468 | 673 | 3493 | 2013185 | 31 | 0 | 21652 | 144463 | 848929 | 63791 | 743693 | 207043 | 4586 | 152630 | 2334681 |
2019-10-03T11:45:28Z | 8042433 | 349667 | 0 | 165307 | 988193 | 464 | 674 | 3514 | 2011197 | 29 | 56 | 21674 | 145892 | 859877 | 63822 | 743032 | 199867 | 4298 | 152724 | 2332146 |
2019-08-27T12:13:27Z | 8012048 | 349295 | 0 | 151129 | 988027 | 462 | 673 | 3479 | 2010829 | 27 | 56 | 21637 | 144251 | 847876 | 63694 | 742886 | 199819 | 4296 | 152483 | 2331129 |
2019-07-22T23:00:38Z | 8025531 | 349389 | 0 | 165130 | 984236 | 461 | 673 | 3503 | 2007933 | 28 | 56 | 21656 | 145595 | 858537 | 63624 | 742105 | 197821 | 4289 | 152604 | 2327891 |
2019-07-01T02:32:40Z | 8220840 | 349818 | 0 | 150511 | 1001305 | 465 | 675 | 3465 | 2068911 | 27 | 55 | 21619 | 143995 | 903270 | 63619 | 746845 | 204314 | 4290 | 169577 | 2388079 |
2019-05-30T05:56:27Z | 8244467 | 350131 | 0 | 164686 | 1000837 | 464 | 676 | 3494 | 2067700 | 27 | 54 | 21653 | 145583 | 913944 | 63730 | 746633 | 204307 | 4289 | 169620 | 2386639 |
2019-04-20T07:13:06Z | 8204356 | 349363 | 0 | 150298 | 998120 | 463 | 674 | 3444 | 2066578 | 29 | 56 | 21612 | 143883 | 899647 | 63566 | 745528 | 203585 | 4284 | 168226 | 2385000 |
2019-03-04T07:50:32Z | 11624988 | 441226 | 0 | 196842 | 1453128 | 588 | 1396 | 5563 | 2953627 | 30 | 60 | 29748 | 195187 | 1246906 | 85323 | 1087196 | 412999 | 7441 | 220571 | 3287157 |
2019-02-19T14:36:01Z | 11624984 | 441226 | 0 | 196842 | 1453128 | 588 | 1396 | 5563 | 2953627 | 29 | 57 | 29748 | 195187 | 1246906 | 85323 | 1087196 | 412999 | 7441 | 220571 | 3287157 |
2018-11-16T03:46:46Z | 11712923 | 441318 | 0 | 210265 | 1438339 | 578 | 1395 | 5517 | 2984814 | 28 | 56 | 29668 | 197254 | 1280776 | 85250 | 1093425 | 409868 | 7356 | 218916 | 3308100 |
2018-11-05T23:11:47Z | 11675700 | 441137 | 0 | 191109 | 1438339 | 578 | 1394 | 5458 | 2984814 | 27 | 56 | 29578 | 194730 | 1266112 | 85175 | 1093425 | 409800 | 7354 | 218626 | 3307988 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-11-26T08:19:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-26T05:18:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-26T17:54:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-01T04:57:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-28T00:59:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-28T20:09:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-26T18:37:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-29T16:52:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-20T20:06:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-05T03:37:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-24T07:51:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T16:04:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-21T19:06:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-28T10:15:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-24T18:39:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-24T01:14:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-21T13:34:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-24T20:22:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-19T18:58:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-24T08:11:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-24T23:02:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-28T19:53:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-22T05:15:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-26T02:12:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-03T11:45:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-27T12:13:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-22T23:00:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-01T02:32:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-30T05:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-20T07:13:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-04T07:50:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-19T14:36:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T03:46:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-05T23:11:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-11-26T08:19:44Z | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-26T05:18:06Z | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-26T17:54:31Z | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-01T04:57:12Z | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-28T00:59:22Z | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-28T20:09:47Z | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-26T18:37:17Z | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-29T16:52:08Z | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-20T20:06:37Z | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-05T03:37:14Z | 91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-24T07:51:45Z | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T16:04:10Z | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-21T19:06:32Z | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-28T10:15:56Z | 106 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-24T18:39:33Z | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-24T01:14:56Z | 106 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-21T13:34:49Z | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-24T20:22:34Z | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-19T18:58:54Z | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-24T08:11:29Z | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-24T23:02:17Z | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-28T19:53:40Z | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-22T05:15:11Z | 97 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-26T02:12:52Z | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-03T11:45:28Z | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-27T12:13:27Z | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-22T23:00:38Z | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-01T02:32:40Z | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-30T05:56:27Z | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-20T07:13:06Z | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-04T07:50:32Z | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-19T14:36:01Z | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T03:46:46Z | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-05T23:11:47Z | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |